// LATIN AMERICA DATABASE
20+ countries, fully segmented from North America. Click any country for a complete industry breakdown and market highlights.
// INDUSTRY TOTALS — LATIN AMERICA
// COUNTRY × INDUSTRY BREAKDOWN
Click any column header to sort. Heat bars show relative density within each industry.
| Country | Total ↓ | F&B ↓ | Supplements ↓ | Bakeries ↓ | Wineries ↓ | Breweries ↓ | Distilleries ↓ |
|---|---|---|---|---|---|---|---|
🇲🇽 Mexico MX | 28,400 | 11,360 | 5,680 | 4,260 | 2,272 | 2,840 | 1,988 |
🇧🇷 Brazil BR | 24,100 | 9,640 | 4,820 | 3,615 | 1,928 | 2,410 | 1,687 |
🇦🇷 Argentina AR | 12,300 | 4,920 | 2,460 | 1,845 | 984 | 1,230 | 861 |
🇨🇴 Colombia CO | 9,800 | 3,920 | 1,960 | 1,470 | 784 | 980 | 686 |
🇨🇱 Chile CL | 7,600 | 3,040 | 1,520 | 1,140 | 608 | 760 | 532 |
🇵🇪 Peru PE | 6,400 | 2,560 | 1,280 | 960 | 512 | 640 | 448 |
🇻🇪 Venezuela VE | 4,200 | 1,680 | 840 | 630 | 336 | 420 | 294 |
🇪🇨 Ecuador EC | 3,800 | 1,520 | 760 | 570 | 304 | 380 | 266 |
🇬🇹 Guatemala GT | 3,100 | 1,240 | 620 | 465 | 248 | 310 | 217 |
🇨🇺 Cuba CU | 2,900 | 1,160 | 580 | 435 | 232 | 290 | 203 |
🇧🇴 Bolivia BO | 2,400 | 960 | 480 | 360 | 192 | 240 | 168 |
🇩🇴 Dominican Rep. DO | 2,200 | 880 | 440 | 330 | 176 | 220 | 154 |
🇭🇳 Honduras HN | 1,900 | 760 | 380 | 285 | 152 | 190 | 133 |
🇵🇾 Paraguay PY | 1,700 | 680 | 340 | 255 | 136 | 170 | 119 |
🇸🇻 El Salvador SV | 1,600 | 640 | 320 | 240 | 128 | 160 | 112 |
🇳🇮 Nicaragua NI | 1,400 | 560 | 280 | 210 | 112 | 140 | 98 |
🇨🇷 Costa Rica CR | 1,300 | 520 | 260 | 195 | 104 | 130 | 91 |
🇵🇦 Panama PA | 1,200 | 480 | 240 | 180 | 96 | 120 | 84 |
🇺🇾 Uruguay UY | 1,100 | 440 | 220 | 165 | 88 | 110 | 77 |
🇯🇲 Jamaica JM | 980 | 392 | 196 | 147 | 78 | 98 | 69 |
| ALL COUNTRIES | 118,380 | 47,352 | 23,676 | 17,757 | 9,470 | 11,838 | 8,287 |
The most complete Americas-wide food & beverage manufacturer database available anywhere.
Get records filtered by country, industry, company size, or decision-maker role — delivered in your preferred format.
Request a Custom LatAm List