Verified contacts across 30 European countries โ from Germany's industrial food sector to France's world-class wine & cosmetics industry.
Record distribution across all industries for the top 10 countries.
| Country | Food | Dietary | Bakeries | Wineries | Breweries | Distilleries | Cosmetics | Total |
|---|---|---|---|---|---|---|---|---|
๐ฉ๐ชGermany | 16,768 | 7,336 | 6,812 | 6,288 | 5,764 | 4,192 | 5,240 | 52,400 |
๐ซ๐ทFrance | 14,336 | 6,272 | 5,824 | 5,376 | 4,928 | 3,584 | 4,480 | 44,800 |
๐ฎ๐นItaly | 12,352 | 5,404 | 5,018 | 4,632 | 4,246 | 3,088 | 3,860 | 38,600 |
๐ฌ๐งUnited Kingdom | 11,584 | 5,068 | 4,706 | 4,344 | 3,982 | 2,896 | 3,620 | 36,200 |
๐ช๐ธSpain | 9,088 | 3,976 | 3,692 | 3,408 | 3,124 | 2,272 | 2,840 | 28,400 |
๐ต๐ฑPoland | 7,232 | 3,164 | 2,938 | 2,712 | 2,486 | 1,808 | 2,260 | 22,600 |
๐ณ๐ฑNetherlands | 6,048 | 2,646 | 2,457 | 2,268 | 2,079 | 1,512 | 1,890 | 18,900 |
๐ง๐ชBelgium | 4,544 | 1,988 | 1,846 | 1,704 | 1,562 | 1,136 | 1,420 | 14,200 |
๐ธ๐ชSweden | 4,096 | 1,792 | 1,664 | 1,536 | 1,408 | 1,024 | 1,280 | 12,800 |
๐ฆ๐นAustria | 3,648 | 1,596 | 1,482 | 1,368 | 1,254 | 912 | 1,140 | 11,400 |
Record distribution across Europe's five geographic sub-regions.
Over 900,000+ records across 3 regions, 80+ countries, and 7 industry verticals.